| [tillbaka] |
SSB:s poängsättning 8 nov 2003 Åkarp |
|
|
| | Bana | Fullständigt namn | Nominator | Medel | StdAvv | Joensson | Mega | Titte |
| 1. | q3wcp12 | Mostly Harmless | Joensson | 9,0 | 1,0 | | | |
| 2. | q3wxs1 | Silly Railings | Don Hakon | 8,0 | 3,5 | | | |
| 3. | q3wcp5 | ShiNNing Forces | Joensson | 7,3 | 0,6 | | | |
| 4. | ctctf1 | Crosstown Traffic | Titte | 7,0 | 2,0 | | | |
| 5. | q3w2 | Courtyard Conundrum | Don Hakon | 7,0 | 3,0 | | | |
| 6. | q3wcp22 | Des Hertogens Hove | Titte | 7,0 | 5,2 | | | |
| 7. | ctctf4 | Bold as Love | Titte | 6,7 | 2,3 | | | |
| 8. | mkbase | Feel the Base | Joensson | 6,3 | 3,8 | | | |
| 9. | mpteam6 | Vortex Portal | Titte | 6,3 | 4,7 | | | |
| 10. | q3w1 | Bloodlust | Titte | 6,3 | 4,7 | | | |
| 11. | q3w3 | Finnegans Revenge | Don Hakon | 5,7 | 2,5 | | | |
| 12. | lzctf1 | Nebulus | Titte | 5,7 | 4,0 | | | |
| 13. | q3wc6 | Twisted Base | Joensson | 5,3 | 3,8 | | | |
| 14. | q3wcp14 | Camper Crossings | Titte | 5,0 | 3,6 | | | |
| 15. | q3wcp23 | The Vast and Furious | Don Hakon | 5,0 | 4,6 | | | |
| 16. | q3wcp17 | Divided Crossings | Titte | 4,7 | 3,2 | | | |
| 17. | hydrogen | Hydrogen | Don Hakon | 4,7 | 3,5 | | | |
| 18. | tamckinley | Mckinley's Vengeance for TA | Don Hakon | 4,7 | 4,7 | | | |
| 19. | hod_ctf | Heart of Dungeon | Joensson | 4,0 | 2,6 | | | |
| 20. | q3wc4 | The Dead Zone | Joensson | 4,0 | 3,0 | | | |
| Cut-off baseras på minimikrav 20 st banor. |
| 21. | stei_ctf1 | Frag The Runners | Titte | 4,0 | 3,0 | | | |
| 22. | q3w4 | Bitter Dungeons | Joensson | 4,0 | 3,6 | | | |
| 23. | q3wcp11 | Industrial Accident | Joensson | 4,0 | 3,6 | | | |
| 24. | dbox2_ta | Crossed Paths TA | Don Hakon | 4,0 | 5,2 | | 10: | jamen, det är ju den! |
| | |
| 25. | x3map01 | IL PONTE | Don Hakon | 3,7 | 2,3 | | | |
| 26. | Ny! ump1ctf4 | Titans | Titte | 2,7 | 1,2 | | | |
| 27. | atlantis | Grim Shores 3 - Atlantis | Don Hakon | 2,0 | 1,0 | | | |
| 28. | geit3ctf1 | Castle CTF | Joensson | 2,0 | 1,7 | | | |
| 29. | mapel4 | Can I take it to the bridge | Joensson | 2,0 | 1,7 | | | |
| 30. | q3wcp7 | Dynatron | Don Hakon | 2,0 | 1,7 | | | |