| [tillbaka] |
SSB:s poängsättning 23 apr 2005 Soapup's Beachbath |
|
|
| | Bana | Fullständigt namn | Nominator | Medel | StdAvv | Don Hakon | Hanseman | Joensson |
| 1. | q3tastronghold | Stronghold Opposition TA | Hanseman | 9,0 | 1,7 | | | |
| 2. | actf09 | Concrete & stone | Don Hakon | 7,7 | 4,0 | | | |
| 3. | mapel4 | Can I take it to the bridge | Hanseman | 7,3 | 2,5 | | | |
| 4. | q3ctf17x | The Even Longer Yard | Don Hakon | 7,3 | 4,6 | | | |
| 5. | actf08 | Holy War | Don Hakon | 7,0 | 4,4 | | | |
| 6. | actf10 | Mines of Mars | Don Hakon | 6,7 | 4,9 | | | |
| 7. | q3wxs2 | Silly Shootings | Don Hakon | 6,3 | 3,5 | | | |
| 8. | mpq3ctf1 | Dueling Keeps 2 | Hanseman | 6,3 | 4,0 | | 2: | Go' bana sabbad av minor |
| | |
| 9. | mpteam6 | Vortex Portal | Hanseman | 5,7 | 4,5 | | | |
| 10. | ctctf3 | Furious | Joensson | 5,3 | 2,1 | | | |
| 11. | mpteam8 | Assassin's Roost | Hanseman | 5,3 | 2,1 | | | |
| 12. | q3w2 | Courtyard Conundrum | Don Hakon | 5,3 | 3,8 | | | |
| 13. | mkbase | Feel the Base | Joensson | 5,3 | 4,0 | | | |
| 14. | q3wxs1 | Silly Railings | Don Hakon | 5,0 | 3,5 | | | |
| 15. | q3bring | Just bring it | Don Hakon | 4,7 | 3,2 | | | |
| 16. | q3wc6 | Twisted Base | Joensson | 4,7 | 3,2 | | | |
| 17. | mvctf01 | A small rush | Hanseman | 4,7 | 3,5 | | | |
| 18. | ctctf4 | Bold as Love | Joensson | 4,7 | 4,0 | | | |
| 19. | on-xctf4 | Onslaught | Joensson | 4,3 | 2,1 | | | |
| 20. | stchctf9a | Courtyard Reloaded | Joensson | 4,3 | 3,1 | | 1: | Ok, men originalet mera så |
| | |
| Cut-off baseras på minimikrav 20 st banor. |
| 21. | q3wc8 | Ultimatium | Joensson | 4,0 | 3,0 | | | |
| 22. | mpteam1 | Base Seige | Hanseman | 4,0 | 3,6 | | | |
| 23. | atlantis | Grim Shores 3 - Atlantis | Don Hakon | 4,0 | 5,2 | | | |
| 24. | Ny! mpterra3 | Final Strike | Hanseman | 4,0 | 5,2 | | 1: | För stor för 8/10 pers |
| | |
| 25. | q3wcp4 | Schadenfreude | Hanseman | 3,7 | 2,5 | | | |
| 26. | Ny! mpterra2 | Distant Screams | Hanseman | 3,3 | 4,0 | | 1: | För stor för 8/10 pers |
| | |
| 27. | q3cityrush | Cityrush | Don Hakon | 3,0 | 2,6 | | | |
| 28. | q3w5 | Gospel Crossings | Joensson | 3,0 | 2,6 | | | |
| 29. | q3wc4 | The Dead Zone | Joensson | 3,0 | 3,5 | | | |
| 30. | q3w4 | Bitter Dungeons | Joensson | 1,0 | 0,0 | | 1: | Nice, men alltför låst |
| | |