| [tillbaka] |
SSB:s poängsättning 30 sep 2006 Ass Hill Forest |
|
|
| | Bana | Fullständigt namn | Nominator | Medel | StdAvv | Don Hakon | Final Insult | Mr Ego |
| 1. | q3w2 | Courtyard Conundrum | Mr Ego | 8,7 | 1,2 | | | |
| 2. | puremap2 | Tight Quarters | Don Hakon | 7,3 | 0,6 | | | |
| 3. | q3dm1ctf | Arena Gate CTF | Don Hakon | 7,3 | 1,5 | | | |
| 4. | q3wc8 | Ultimatium | Mr Ego | 6,3 | 1,5 | | | |
| 5. | mkbase | Feel the Base | Mr Ego | 6,3 | 2,5 | | | |
| 6. | q3ctf1 | Dueling Keeps | Joensson | 6,3 | 4,7 | | | |
| 7. | q3dm4ctf | The Place of Many Captures | Don Hakon | 6,0 | 1,0 | | | |
| 8. | q3w4 | Bitter Dungeons | Joensson | 5,7 | 3,2 | | | |
| 9. | q3wcp1 | Japanese Castles | Mr Ego | 5,7 | 4,2 | | | |
| 10. | ctctf4 | Bold as Love | Mr Ego | 5,3 | 2,1 | | | |
| 11. | tamadm05 | The Fallen Shrine II | Mr Ego | 5,3 | 2,5 | | | |
| 12. | q3dm17ctf | The longest CTF yard | Don Hakon | 5,3 | 2,9 | | | |
| 13. | on-xctf4 | Onslaught | Don Hakon | 5,0 | 1,0 | | | |
| 14. | atlantis | Atlantis | Mr Ego | 5,0 | 3,5 | | | |
| 15. | ctctf6 | Rocky Rampage | Don Hakon | 5,0 | 3,6 | | | |
| 16. | qxctf1_ta | Speed Metal | Mr Ego | 5,0 | 3,6 | | | |
| 17. | actf10 | Mines of Mars | Mr Ego | 5,0 | 4,6 | | | |
| 18. | q3neurotica | Neo-Neurotica | Don Hakon | 4,7 | 0,6 | | | |
| 19. | q3strong | Stronghold Opposition | Don Hakon | 4,7 | 4,0 | | | |
| 20. | ctctf1 | Crosstown Traffic | Joensson | 4,3 | 2,3 | | | |
| Cut-off baseras på minimikrav 20 st banor. |
| 21. | q3wcp11 | Industrial Accident | Joensson | 4,3 | 2,5 | | | |
| 22. | mvctf01 | A small rush | Don Hakon | 4,0 | 3,0 | | | |
| 23. | q3wc4 | The Dead Zone | Joensson | 4,0 | 3,0 | | | |
| 24. | q3w8 | Denali Base | Mr Ego | 4,0 | 5,2 | | | |
| 25. | q3wcp12 | Mostly Harmless | Joensson | 3,7 | 2,5 | | | |
| 26. | q3wc6 | Twisted Base | Joensson | 3,7 | 3,8 | | | |
| 27. | q3wcp21 | La Bastille | Joensson | 3,3 | 2,1 | | | |
| 28. | mapel4 | Can I take it to the bridge | Don Hakon | 3,3 | 4,0 | | | |
| 29. | ctctf3 | Furious | Joensson | 2,7 | 1,5 | | | |
| 30. | warctf1 | Keepers Bridge | Joensson | 2,7 | 1,5 | | | |