| [tillbaka] |
SSB:s poängsättning 2 dec 2006 Hardeberga BK Klubblokal |
|
|
| | Bana | Fullständigt namn | Nominator | Medel | StdAvv | Agent | Don Hakon | Mr Ego | Titte |
| 1. | ctctf6 | Rocky Rampage | Mr Ego | 7,8 | 1,7 | | | | |
| 2. | q3heatctf | Canned heat 2 | Don Hakon | 7,5 | 3,3 | | | | |
| 3. | hydrogen | Hydrogen | Titte | 7,3 | 1,9 | | | | |
| 4. | q3wcp6 | Devolved CTF | Titte | 7,3 | 3,2 | | 5: | har vi spelat tidigare? |
| | | |
| 5. | q3wcp22 | Des Hertogens Hove | Agent | 6,5 | 0,6 | | | | |
| 6. | mpq3ctf2 | More Trouble | Titte | 6,5 | 1,3 | | | | |
| 7. | q3w1 | Bloodlust | Titte | 6,5 | 2,5 | | | | |
| 8. | q3w2 | Courtyard Conundrum | Agent | 6,5 | 4,0 | | | | |
| 9. | q3wc6 | Twisted Base | Agent | 6,3 | 2,1 | | | | |
| 10. | q3wcp5 | ShiNNing Forces | Agent | 6,0 | 1,4 | | | | |
| 11. | mapel4 | Can I take it to the bridge | Don Hakon | 6,0 | 2,7 | | | | |
| 12. | q3wcp13 | Funk Dat! | Titte | 6,0 | 3,6 | | | | |
| 13. | ctctf2 | Midnight Keep | Don Hakon | 5,8 | 0,5 | | | | |
| 14. | on-xctf4 | Onslaught | Mr Ego | 5,8 | 4,0 | | | | |
| 15. | ctctf4 | Bold as Love | Mr Ego | 5,3 | 3,7 | | 5: | mycke pisk stödrösta Ego |
| | | |
| 16. | q3dm4ctf | The Place of Many Captures | Don Hakon | 4,8 | 1,3 | | | | |
| 17. | x3map01 | IL PONTE | Don Hakon | 4,8 | 3,0 | | | | |
| 18. | qxctf1_ta | Speed Metal | Mr Ego | 4,8 | 3,8 | | | | |
| 19. | ctctf3 | Furious | Agent | 4,5 | 2,6 | | | | |
| 20. | q3strong | Stronghold Opposition | Don Hakon | 4,0 | 3,6 | | | | |
| Cut-off baseras på minimikrav 20 st banor. |
| 21. | q3wcp21 | La Bastille | Titte | 4,0 | 4,1 | | | | |
| 22. | q3w5 | Gospel Crossings | Don Hakon | 3,8 | 3,4 | | | | |
| 23. | x3map08 | Devil's Inferno | Titte | 3,5 | 2,4 | | | | |
| 24. | mvctf01 | A small rush | Don Hakon | 3,5 | 3,1 | | | | |
| 25. | q3dm1ctf | Arena Gate CTF | Don Hakon | 3,3 | 2,6 | | | | |
| 26. | q3rctf | Public Execution | Don Hakon | 3,3 | 2,6 | | | | |
| 27. | actf10 | Mines of Mars | Mr Ego | 3,3 | 4,5 | | | | |
| 28. | mpteam6 | Vortex Portal | Titte | 2,3 | 1,5 | | 3: | ok men clean och titte rail |
| | | |
| 29. | q3wcp19 | Lunar Crossings | Titte | 2,0 | 2,0 | | | | |
| 30. | ta_pimap1 | Infinite Circles | Titte | 1,8 | 1,0 | | | | |