| [tillbaka] |
SSB:s poängsättning 7 feb 2009 Burdock Road |
|
|
| | Bana | Fullständigt namn | Nominator | Medel | StdAvv | Cleansweep | Don Hakon | Mega |
| 1. | brickyard | Brickyard | Don Hakon | 9,3 | 1,2 | | 10: | Liten bana, verkar skoj |
| | |
| 2. | q3w2 | Courtyard Conundrum | Cleansweep | 9,0 | 1,7 | | | |
| 3. | Ny! novafortress | Nova Fortress | Don Hakon | 8,0 | 2,0 | | 10: | Ny space bana, hell YEA! |
| | |
| 4. | mvctf01 | A small rush | Mega | 7,7 | 2,5 | | | |
| 5. | mkbase | Feel the Base | Don Hakon | 7,3 | 2,5 | | | |
| 6. | q3wxs1 | Silly Railings | Mega | 7,3 | 2,5 | | | |
| 7. | q3wcp1 | Japanese Castles | Cleansweep | 7,0 | 5,2 | | | |
| 8. | hydrogen | Hydrogen | Mega | 6,7 | 2,9 | | | |
| 9. | q3wcp5 | ShiNNing Forces | Mega | 6,7 | 2,9 | | | |
| 10. | q3wc8 | Ultimatium | Cleansweep | 6,3 | 4,7 | | | |
| 11. | q3wcp16 | Coral CTF | Don Hakon | 6,0 | 4,6 | | | |
| 12. | hod_ctf | Heart of Dungeon | Cleansweep | 5,7 | 3,8 | | | |
| 13. | actf08 | Holy War | Mega | 5,3 | 3,8 | | | |
| 14. | mpteam6 | Vortex Portal | Cleansweep | 5,0 | 4,6 | | | |
| 15. | q3w3 | Finnegans Revenge | Cleansweep | 5,0 | 4,6 | | | |
| 16. | q3wcp10 | Crude Crossings | Mega | 4,7 | 3,5 | | | |
| 17. | ctctf4 | Bold as Love | Don Hakon | 4,0 | 2,6 | | | |
| 18. | atlantis | Grim Shores 3 - Atlantis | Don Hakon | 4,0 | 5,2 | | | |
| 19. | geit3ctf1 | Castle CTF | Cleansweep | 4,0 | 5,2 | | | |
| 20. | lzctf1 | Nebulus | Cleansweep | 4,0 | 5,2 | | | |
| Cut-off baseras på minimikrav 20 st banor. |
| 21. | mpq3ctf4 | Chaos in Space | Cleansweep | 4,0 | 5,2 | | | |
| 22. | q3dm1ctf | Arena Gate CTF | Mega | 4,0 | 5,2 | | | |
| 23. | ctctf3 | Furious | Don Hakon | 3,7 | 2,3 | | | |
| 24. | cpmctf5 | Fun Fun Fun | Don Hakon | 3,3 | 4,0 | | | |
| 25. | mapel4 | Can I take it to the bridge | Don Hakon | 2,7 | 2,9 | | | |
| 26. | q3w8 | Denali Base | Mega | 2,7 | 2,9 | | | |
| 27. | mpq3ctf1 | Dueling Keeps 2 | Mega | 2,3 | 2,3 | | | |
| 28. | mpq3ctf2 | More Trouble | Don Hakon | 2,3 | 2,3 | | | |
| 29. | dbox2_ta | Crossed Paths TA | Mega | 1,0 | 0,0 | | | |
| 30. | q3wcp9 | Spider Crossings | Cleansweep | 1,0 | 0,0 | | | |