| [tillbaka] |
SSB:s poängsättning 27 nov 2010 Falcon Way |
|
|
| | Bana | Fullständigt namn | Nominator | Medel | StdAvv | Cleansweep | Mega | Titte |
| 1. | q3wxs1 | Silly Railings | Cleansweep | 9,0 | 1,7 | | | |
| 2. | q3wc8 | Ultimatium | Cleansweep | 8,3 | 1,5 | | | |
| 3. | q3w2 | Courtyard Conundrum | Cleansweep | 8,0 | 2,0 | | | |
| 4. | q3wcp22 | Des Hertogens Hove | Cleansweep | 8,0 | 2,0 | | | |
| 5. | ctctf3 | Furious | Joensson | 7,3 | 2,3 | | | |
| 6. | erta1b | Celestial Mechanics | Titte | 7,0 | 5,2 | | | |
| 7. | q3ctf4 | Space CTF | Joensson | 7,0 | 5,2 | | | | 10: | No one can here Joens scream! |
|
| 8. | q3wcp1 | Japanese Castles | Cleansweep | 7,0 | 5,2 | | | |
| 9. | ctctf4 | Bold as Love | Cleansweep | 6,7 | 2,9 | | | |
| 10. | mkbase | Feel the Base | Joensson | 6,7 | 2,9 | | | |
| 11. | mapel4 | Can I take it to the bridge | Joensson | 6,3 | 4,7 | | | |
| 12. | q3w8 | Denali Base | Joensson | 6,0 | 3,6 | | | |
| 13. | geit3ctf1 | Castle CTF | Titte | 6,0 | 4,4 | | | |
| 14. | mpteam6 | Vortex Portal | Cleansweep | 6,0 | 4,6 | | | |
| 15. | q3rctf | Public Execution | Titte | 5,3 | 4,5 | | | | 10: | Vallgrav när det är som bäst! |
|
| 16. | q3wcp24 | Newcropolice | Cleansweep | 5,0 | 3,6 | | | |
| 17. | q3wcp9 | Spider Crossings | Cleansweep | 4,3 | 3,5 | | | |
| 18. | mvctf01 | A small rush | Joensson | 4,3 | 4,9 | | | |
| 19. | hod_ctf | Heart of Dungeon | Joensson | 4,0 | 2,6 | | | |
| 20. | q3wcp4 | Schadenfreude | Titte | 4,0 | 2,6 | | | |
| Cut-off baseras på minimikrav 20 st banor. |
| 21. | q3ctf2 | Troubled Waters | Titte | 4,0 | 5,2 | | | |
| 22. | q3wc6 | Twisted Base | Cleansweep | 4,0 | 5,2 | | | |
| 23. | tamadm05 | The Fallen Shrine II | Titte | 4,0 | 5,2 | | | |
| 24. | ctctf6 | Rocky Rampage | Titte | 3,7 | 3,8 | | | |
| 25. | mpq3ctf4 | Chaos in Space | Titte | 3,0 | 3,5 | | | |
| 26. | cpmctf5 | Fun Fun Fun | Joensson | 1,0 | 0,0 | | | |
| 27. | haltactf10_v2 | Revenge of the Vortex | Titte | 1,0 | 0,0 | | | |
| 28. | mpteam1 | Base Seige | Joensson | 1,0 | 0,0 | | | |
| 29. | q3wcp14 | Camper Crossings | Titte | 1,0 | 0,0 | | | |
| 30. | quartzctf1 | Cast into Shadows | Joensson | 1,0 | 0,0 | | | |