| [tillbaka] |
SSB:s poängsättning 2 apr 2011 White lake Ubbalt |
|
|
| | Bana | Fullständigt namn | Nominator | Medel | StdAvv | Agent | Don Hakon | Joensson | Mega |
| 1. | ctctf4 | Bold as Love | Don Hakon | 9,3 | 1,0 | | | | |
| 2. | mapel4 | Can I take it to the bridge | Don Hakon | 8,8 | 2,5 | | | | |
| 3. | q3wcp5 | ShiNNing Forces | Agent | 8,5 | 1,0 | | | | |
| 4. | q3wcp22 | Des Hertogens Hove | Agent | 8,0 | 1,4 | | | | |
| 5. | mkbase | Feel the Base | Joensson | 8,0 | 2,4 | | | | |
| 6. | atlantis | Grim Shores 3 - Atlantis | Agent | 7,5 | 3,8 | | | | |
| 7. | ctctf3 | Furious | Joensson | 7,3 | 4,3 | | | | |
| 8. | mvctf01 | A small rush | Mega | 7,3 | 4,3 | | | | |
| 9. | q3w2 | Courtyard Conundrum | Don Hakon | 7,3 | 4,3 | | | | |
| 10. | q3w5 | Gospel Crossings | Don Hakon | 7,0 | 1,4 | | | | |
| 11. | q3wcp11 | Industrial Accident | Don Hakon | 6,8 | 3,9 | | | | |
| 12. | q3wcp12 | Mostly Harmless | Mega | 6,5 | 4,4 | | | | |
| 13. | q3wc8 | Ultimatium | Joensson | 6,3 | 4,1 | | | | |
| 14. | q3strong | Stronghold Opposition | Don Hakon | 5,5 | 3,9 | | | | |
| 15. | q3w8 | Denali Base | Mega | 5,5 | 5,2 | | | | |
| 16. | actf09 | Concrete & stone | Don Hakon | 5,3 | 3,1 | | | | |
| 17. | hctf3 | Orbital Rampage | Mega | 5,3 | 3,7 | | | | |
| 18. | tamadm05 | The Fallen Shrine II | Mega | 5,0 | 2,9 | | | | |
| 19. | erta1b | Celestial Mechanics | Mega | 5,0 | 4,7 | | | | |
| 20. | frozencolors | Frozen colors | Agent | 5,0 | 4,7 | | | | |
| 21. | q3ctf4 | Space CTF | Joensson | 5,0 | 4,7 | | | | |
| 22. | q3wcp2 | Cold Crossings | Don Hakon | 4,8 | 3,8 | | | | |
| 23. | hydrogen | Hydrogen | Don Hakon | 4,8 | 3,9 | | | | |
| 24. | q3wcp1 | Japanese Castles | Mega | 4,8 | 4,3 | | | | |
| 25. | q3ctf1 | Dueling Keeps | Don Hakon | 4,8 | 4,5 | | | | |
| Cut-off baseras på minimikrav 25 st banor. |
| 26. | q3wcp16 | Coral CTF | Agent | 4,5 | 4,0 | | | | |
| 27. | x3map01 | IL PONTE | Don Hakon | 4,5 | 4,0 | | | | |
| 28. | q3bring | Just bring it | Mega | 4,3 | 3,0 | | | | |
| 29. | on-xctf4 | Onslaught | Don Hakon | 4,3 | 3,8 | | | | |
| 30. | hod_ctf | Heart of Dungeon | Joensson | 4,3 | 4,3 | | | | |
| 31. | ta_pimap1 | Infinite Circles | Agent | 3,8 | 3,4 | | | | |
| 32. | actf08 | Holy War | Don Hakon | 3,3 | 4,5 | | | | |
| 33. | q3wxs1 | Silly Railings | Mega | 3,3 | 4,5 | | | | |
| 34. | qxctf1_ta | Speed Metal | Mega | 2,8 | 3,5 | | | | |
| 35. | 13dream | Dreamscape | Don Hakon | 2,5 | 3,0 | | | | |
| 36. | dbox2_ta | Crossed Paths TA | Agent | 2,5 | 3,0 | | | | |
| 37. | q3wc4 | The Dead Zone | Agent | 2,5 | 3,0 | | | | |
| 38. | q3dm1ctf | Arena Gate CTF | Mega | 2,3 | 2,5 | | | | |
| 39. | q3wcp10 | Crude Crossings | Mega | 2,0 | 2,0 | | | | |
| 40. | q3wcp24 | Newcropolice | Agent | 2,0 | 2,0 | | | | |
| 41. | q3w4 | Bitter Dungeons | Joensson | 1,8 | 1,5 | | | | |
| 42. | tamckinley | Mckinley's Vengeance for TA | Mega | 1,0 | 0,0 | | | | |