| [tillbaka] |
SSB:s poängsättning 25 sep 2021 Örums Nygård |
|
|
| | Bana | Fullständigt namn | Nominator | Medel | StdAvv | Agent | Cleansweep | Herton |
| 1. | uozq3ta1 | Crossed World | Agent | 9,7 | 0,6 | | | 10: | Ser trevlig ut. Kul med Nytt! |
| |
| 2. | q3wcp7 | Dynatron | Cleansweep | 8,7 | 1,2 | | | | 10: | Ingen aning, coolt namn |
|
| 3. | cpmctf5 | Fun Fun Fun | Agent | 7,7 | 2,5 | | | |
| 4. | q3wcp24 | Newcropolice | Agent | 7,3 | 2,5 | | | |
| 5. | mpteam6 | Vortex Portal | Herton | 7,0 | 5,2 | | 1: | rymd, rail, titte, no! |
| | |
| 6. | q3ctf4 | Space CTF | Herton | 7,0 | 5,2 | | 1: | rymd, rail, titte, final! |
| | |
| 7. | ctctf6 | Rocky Rampage | Agent | 6,7 | 2,9 | | | |
| 8. | q3ctf2 | Troubled Waters | Cleansweep | 6,7 | 2,9 | | | | 10: | Måste rösta på clean osså |
|
| 9. | q3wcp1 | Japanese Castles | Agent | 6,7 | 2,9 | | | |
| 10. | tamadm05 | The Fallen Shrine II | Agent | 6,3 | 4,7 | | | |
| 11. | vmpteam9 | The Very End of Reality | Herton | 6,3 | 4,7 | | | |
| 12. | q3wcp11 | Industrial Accident | Cleansweep | 5,7 | 4,0 | | | |
| 13. | q3wcp3 | Hot Crossings | Agent | 5,3 | 4,5 | | | |
| 14. | q3wcp23 | The Vast and Furious | Cleansweep | 4,7 | 3,2 | | | |
| 15. | cpmctf2 | Gothic Block | Herton | 4,7 | 3,5 | | | |
| Cut-off baseras på minimikrav 15 st banor. |
| 16. | mpq3ctf1 | Dueling Keeps 2 | Herton | 4,3 | 4,9 | | | |
| 17. | q3ctf1 | Dueling Keeps | Herton | 4,3 | 4,9 | | | |
| 18. | ctctf4 | Bold as Love | Herton | 4,0 | 2,6 | | | |
| 19. | q3w2 | Courtyard Conundrum | Herton | 4,0 | 2,6 | | | |
| 20. | x3map01 | IL PONTE | Cleansweep | 4,0 | 2,6 | | | |
| 21. | q3wcp20 | Vampire Crossings | Agent | 4,0 | 5,2 | | | |
| 22. | q3wc6 | Twisted Base | Agent | 3,7 | 2,3 | | | |
| 23. | brickyard | Brickyard | Herton | 3,3 | 2,1 | | | |
| 24. | x3map03 | Earthcore Station | Cleansweep | 3,3 | 2,5 | | | |
| 25. | qxctf1_ta | Speed Metal | Cleansweep | 2,7 | 2,1 | | 5: | rymd, rail, titte, final! |
| | |
| 26. | q3wcp18 | Future Crossings | Cleansweep | 2,7 | 2,9 | | | |
| 27. | atlantis | Grim Shores 3 - Atlantis | Herton | 2,3 | 2,3 | | | |
| 28. | q3wcp10 | Crude Crossings | Agent | 2,3 | 2,3 | | | |
| 29. | q3wcp4 | Schadenfreude | Cleansweep | 2,3 | 2,3 | | | |
| 30. | ta_pimap1 | Infinite Circles | Cleansweep | 2,3 | 2,3 | | | |